GAME SCHEDULE & RESULTS
A great big THANK YOU to all of you that played this past season!
Have a great summer and we hope to see you in the Fall.
REGULAR SEASON
Date Away Score Home Score
3/19 Ninjas 2 Monks 3
3/26 Monks 2 Ninjas 3
4/2 Ninjas 2 Monks 3
4/9 Monks 9 Ninjas 5
4/16 Ninjas 4 Monks 6
4/23 Monks 4 Ninjas 6
4/30 Ninjas 1 Monks 4
5/7 Monks 3 Ninjas 1
A great big THANK YOU to all of you that played this past season!
Have a great summer and we hope to see you in the Fall.
REGULAR SEASON
Date Away Score Home Score
3/19 Ninjas 2 Monks 3
3/26 Monks 2 Ninjas 3
4/2 Ninjas 2 Monks 3
4/9 Monks 9 Ninjas 5
4/16 Ninjas 4 Monks 6
4/23 Monks 4 Ninjas 6
4/30 Ninjas 1 Monks 4
5/7 Monks 3 Ninjas 1
TEAM STANDINGS
Wins Losses OTL PTS
Monks 06 02 00 12 (1st Place)
Ninjas 02 05 01 05
Wins Losses OTL PTS
Monks 06 02 00 12 (1st Place)
Ninjas 02 05 01 05
PLAYER ROSTER & STATS
Ninjas Games Assists Goals Pts
A, Eddie 05 00 00 00
G, Vanessa 07 04 01 05
H, Scott 04 07 04 11
K, Alex (G) 04 00 01 01
L, Mike 08 06 02 08
M, George 08 03 12 15
R, Monica 05 02 02 04
W, Zach 06 06 02 08
Monks
C, Michael 04 03 06 09
D, Dakota 08 04 22 26
G, Josh 06 05 03 08
K, Darin 06 02 01 03
K, Sara 07 05 00 05
L, Leia 06 05 00 05
M, Kim (G) 06 02 00 02
M, Tara 06 03 02 04
N, Ariel 05 00 00 00
Ninjas Games Assists Goals Pts
A, Eddie 05 00 00 00
G, Vanessa 07 04 01 05
H, Scott 04 07 04 11
K, Alex (G) 04 00 01 01
L, Mike 08 06 02 08
M, George 08 03 12 15
R, Monica 05 02 02 04
W, Zach 06 06 02 08
Monks
C, Michael 04 03 06 09
D, Dakota 08 04 22 26
G, Josh 06 05 03 08
K, Darin 06 02 01 03
K, Sara 07 05 00 05
L, Leia 06 05 00 05
M, Kim (G) 06 02 00 02
M, Tara 06 03 02 04
N, Ariel 05 00 00 00
LEAGUE LEADERS
Points
D, Dakota 26
M, George 15
H, Scott 11
Goals
D, Dakota 22
M, George 12
C, Michael 06
Assists
H, Scott 07
L, Mike 06
G, Josh 05
K, Sara 05
L, Leia 05
W, Zach 05
Points
D, Dakota 26
M, George 15
H, Scott 11
Goals
D, Dakota 22
M, George 12
C, Michael 06
Assists
H, Scott 07
L, Mike 06
G, Josh 05
K, Sara 05
L, Leia 05
W, Zach 05